Stock
Number | Description | Packing
per Bag | Packing
per Case | Case Cube
ft3 (m3) | Case Wt.
lbs. (kg) |
Numéro de
Stock | Description | Emballage
Sac | Emballage
Caisse | Volume Caisse
ft3 (m3) | Poids Caisse
lbs. (kg) |
| Concorde® - White Non-Laminated/Blanc non-laminée |
3.5BWWC | 3 1/2 - 4 oz. Bowl/104-118 ml bol | 125 | 1000 | 2.0 (.057) | 4.4 (2.0) |
5BWWC | 5 - 6 oz. Bowl/148-177 ml bol | 125 | 1000 | 2.3 (.065) | 5.0 (2.3) |
12BWWC | 10 - 12 oz. Bowl/296-355 ml bol | 125 | 1000 | 4.0 (.113) | 8.1 (3.7) |
6PWC | 6 in. Plate/15 cm assiette | 125 | 1000 | 2.9 (.082) | 6.5 (2.9) |
7PWC | 7 in. Plate/18 cm assiette | 125 | 1000 | 3.9 (.110) | 9.0 (4.1) |
9PWC | 9 in. Plate/23 cm assiette | 125 | 500 | 3.5 (.099) | 8.1 (3.7) |
10PWC | 10 1/4 in. Plate/26 cm assiette | 125 | 500 | 4.6 (.130) | 12.3 (5.6) |
9CPWC | 9 in. Plate, Compartmented/23 cm assiette compartimentée | 125 | 500 | 3.5 (.099) | 8.1 (3.7) |
10CPWC | 10 1/4 in. Plate, Compartmented/26 cm assiette compartimentée | 125 | 500 | 5.0 (.142) | 12.4 (5.6) |
9PRWC | 9 in. Platter/23 cm assiette oval | 125 | 500 | 2.7 (.076) | 7.7 (3.5) |
11PRWC | 11 in. Platter/28 cm assiette oval | 125 | 500 | 3.4 (.096) | 9.5 (4.3) |
| Quiet Classic™ - White Laminated/Blanc laminée |
3.5BWWQ | 3 1/2 - 4 oz. Bowl/104-118 ml bol | 125 | 1000 | 2.0 (057) | 4.6 (2.1) |
5BWWQ | 5 - 6 oz. Bowl/148-177 ml bol | 125 | 1000 | 2.3 (.065) | 5.2 (2.4) |
12BWWQ | 10 - 12 oz. Bowl/296-355 ml bol | 125 | 1000 | 4.0 (.113) | 9.4 (4.3) |
6PWQ | 6 in. Plate/15 cm assiette | 125 | 1000 | 2.9 (.082) | 8.0 (3.6) |
7PWQ | 7 in. Plate/18 cm assiette | 125 | 1000 | 3.9 (.110) | 9.8 (4.4) |
9PWQ | 9 in. Plate/23 cm assiette | 125 | 500 | 3.5 (.099) | 9.8 (4.4) |
10PWQ | 10 1/4 in. Plate/26 cm assiette | 125 | 500 | 4.6 (.130) | 12.7 (5.8) |
9CPWQ | 9 in. Plate, Compartmented/23 cm assiette compartimentée | 125 | 500 | 3.5 (.099) | 10.0 (4.5) |
10CPWQ | 10 1/4 in. Plate, Compartmented/26 cm assiette compartimentée | 125 | 500 | 5.0 (.142) | 13.2 (6.0) |
9PRWQ | 9 in. Platter/23 cm assiette oval | 125 | 500 | 2.7 (.076) | 7.9 (3.6) |
11PRWQ | 11 in. Platter/28 cm assiette oval | 125 | 500 | 3.4 (.096) | 10.2 (4.6) |
Foam Plastic Dinnerware |
FEATURE | ADVANTAGE | BENEFIT |
Deep Shoulders on Plate
| Food will not slide off | Avoids spills and complaints |
Insulated
| Won’t burn hand when holding hot food | Avoids customer dissatisfaction |
Skid-Proof Surface
| Plates and bowls won’t slide on tray or table | Avoids complaints |
Stronger Than Paper Dinnerware
| Resists bending or folding when holding food | Avoids spills and complaints |
Lighter Than Impact Plastic Dinnerware
| Easy handling | More satisfied employees |
Mix-N-Match
| Quiet Classic & Concorde dinnerware can be used together | Saves money while retaining full matching service |
Easily Separated
| Rapid handling | Increases efficiency of service |
Use with Clear Dome Covers
| Allows contents to be seen | Increases impulse sales |
Non-absorbent
| Liquid won’t soak through | Avoids complaints |
Manufactured Without CFCs
| Reduced environmental impact | Reduces customer concern |