Stock
Number | Description | Packing
per Bag | Packing
per Case | Case Cube
(ft3) | Case Wt.
(lbs.) |
| Concorde® - White Non-Laminated |
3.5BWWC | 3 1/2 - 4 oz. Bowl | 125 | 1000 | 2.0 | 4.4 |
5BWWC | 5 - 6 oz. Bowl | 125 | 1000 | 2.3 | 5.0 |
12BWWC | 10 - 12 oz. Bowl | 125 | 1000 | 4.0 | 8.1 |
6PWC | 6 in. Plate | 125 | 1000 | 2.9 | 6.5 |
7PWC | 7 in. Plate | 125 | 1000 | 3.9 | 9.0 |
9PWC | 9 in. Plate | 125 | 500 | 3.5 | 8.1 |
9CPWC | 9 in. Compartmented Plate | 125 | 500 | 3.5 | 8.1 |
10PWC | 10 1/4 in. Plate | 125 | 500 | 4.6 | 12.3 |
10CPWC | 10 1/4 in.Compartmented Plate | 125 | 500 | 5.0 | 12.4 |
9PRWC | 9 in. Platter | 125 | 500 | 2.7 | 7.7 |
11PRWC | 11 in. Platter | 125 | 500 | 3.4 | 9.5 |
| Quiet Classic® - White Laminated |
3.5BWWQ | 3 1/2 - 4 oz. Bowl | 125 | 1000 | 2.0 | 4.6 |
5BWWQ | 5 - 6 oz. Bowl | 125 | 1000 | 2.3 | 5.2 |
12BWWQ | 10 - 12 oz. Bowl | 125 | 1000 | 4.0 | 9.4 |
6PWQ | 6 in. Plate | 125 | 1000 | 2.9 | 8.0 |
7PWQ | 7 in. Plate | 125 | 1000 | 3.9 | 9.8 |
9PWQ | 9 in. Plate | 125 | 500 | 3.5 | 9.8 |
9CPWQ | 9 in. Compartmented Plate | 125 | 500 | 3.5 | 10.0 |
10PWQ | 10 1/4 in. Plate | 125 | 500 | 4.6 | 12.7 |
10CPWQ | 10 1/4 in. Compartmented Plate | 125 | 500 | 5.0 | 13.2 |
9PRWQ | 9 in. Platter | 125 | 500 | 2.7 | 7.9 |
11PRWQ | 11 in. Platter | 125 | 500 | 3.4 | 10.2 |
| Quiet Classic® - Honey Laminated |
3.5BWHQ | 3 1/2 - 4 oz. Bowl | 125 | 1000 | 2.0 | 4.6 |
5BWHQ | 5 - 6 oz. Bowl | 125 | 1000 | 2.3 | 5.2 |
12BWHQ | 10 - 12 oz. Bowl | 125 | 1000 | 4.0 | 9.4 |
6PHQ | 6 in. Plate | 125 | 1000 | 2.9 | 8.0 |
7PHQ | 7 in. Plate | 125 | 1000 | 3.9 | 9.8 |
9PHQ | 9 in. Plate | 125 | 500 | 3.5 | 9.8 |
9CPHQ | 9 in. Compartmented Plate | 125 | 500 | 3.5 | 10.0 |
10PHQ | 10 1/4 in. Plate | 125 | 500 | 4.6 | 12.7 |
10CPHQ | 10 1/4 in. Compartmented Plate | 125 | 500 | 5.0 | 13.2 |
9PRHQ | 9 in. Platter | 125 | 500 | 2.7 | 7.9 |
11PRHQ | 11 in. Platter | 125 | 500 | 3.4 | 10.2 |
8CDHQ | 8 oz. Casserole Dish | 125 | 1000 | 4.2 | 12.3 |
| Quiet Classic® - Black Laminated |
3.5BWBQ | 3 1/2 - 4 oz. Bowl | 125 | 1000 | 2.0 | 4.6 |
5BWBQ | 5 - 6 oz. Bowl | 125 | 1000 | 2.3 | 5.2 |
12BWBQ | 10 - 12 oz. Bowl | 125 | 1000 | 4.0 | 9.9 |
6PBQ | 6 in. Plate | 125 | 1000 | 2.9 | 8.0 |
7PBQ | 7 in. Plate | 125 | 1000 | 3.9 | 9.8 |
9PBQ | 9 in. Plate | 125 | 500 | 3.5 | 10.0 |
9CPBQ | 9 in. Compartmented Plate | 125 | 500 | 3.5 | 10.0 |
10PBQ | 10 1/4 in. Plate | 125 | 500 | 4.6 | 13.1 |
10CPBQ | 10 1/4 in. Compartmented Plate | 125 | 500 | 4.6 | 13.1 |
9PRBQ | 9 in. Platter | 125 | 500 | 2.7 | 8.7 |
11PRBQ | 11 in. Platter | 125 | 500 | 3.4 | 10.2 |
8CDBQ | 8 oz. Casserole Dish | 125 | 1000 | 4.2 | 12.3 |
Foam Dinnerware |
FEATURE | ADVANTAGE | BENEFIT |
Deep Shoulders on Plate
| Food will not slide off | Avoids spills and complaints |
Insulated
| Won’t burn hand when holding hot food | Avoids customer dissatisfaction |
Skid-Proof Surface
| Plates and bowls won’t slide on tray or table | Avoids complaints |
Stronger Than Paper Dinnerware
| Resists bending or folding when holding food | Avoids spills and complaints |
Lighter Than Impact Plastic Dinnerware
| Easy handling | More satisfied employees |
Mix-N-Match
| Quiet Classic & Concorde dinnerware can be used together | Saves money & retains matching service |
Easily Separated
| Rapid handling | Increases efficiency of service |
Use with Clear Dome Covers
| Allows contents to be seen | Increases impulse sales |
Non-absorbent
| Liquid won’t soak through | Avoids complaints |
Manufactured Without CFCs
| Reduced environmental impact | Reduces customer concern |