 Add life to every party with Dart's extensive line of Conex plastic cold cups. Raised sidewall rings increase strength and provide a secure gripping surface that's easy to hold. Whether a weekend tailgate, or a weekday refreshment break, Conex translucent cups provide the flexibility to adapt to all of your plastic cup needs.
| |
Stock
Number | Description | Product Dimensions (in)
See Key Below | Packing
per Bag | Packing
per Case | Case Cube
(ft3) | Case Wt.
(lbs.) |
A | B | C |
3.5N25 | 3 1/2 oz. | 2.5 | 2.3 | 1.6 | 100 | 2500 | 1.7 | 14.4 |
5N25 | 5 oz. | 2.8 | 2.6 | 1.8 | 100 | 2500 | 2.2 | 20.0 |
7N25 | 7 oz. | 2.8 | 3.6 | 1.8 | 100 | 2500 | 2.5 | 23.5 |
9N25 | 9 oz. | 3.1 | 3.9 | 1.9 | 100 | 2500 | 3.0 | 33.7 |
10N25 | 10 oz. | 3.1 | 4.1 | 1.9 | 100 | 2500 | 3.2 | 35.8 |
12SN | 12 oz. | 3.4 | 3.9 | 2.1 | 50 | 1000 | 2.3 | 16.5 |
14N | 14 oz. | 3.4 | 4.5 | 2.1 | 50 | 1000 | 2.4 | 19.0 |
16TN | 16 oz. | 3.4 | 5.3 | 2.1 | 50 | 1000 | 2.7 | 22.8 |
16K | 16 oz. | 3.8 | 4.7 | 2.5 | 50 | 1000 | 3.8 | 25.6 |
20N | 20 oz. | 3.8 | 5.6 | 2.4 | 50 | 1000 | 3.7 | 29.0 |
24TN | 24 oz. | 4.1 | 5.8 | 2.6 | 50 | 1000 | 4.7 | 33.8 |
32N05 | 32 oz. | 4.3 | 6.7 | 2.8 | 50 | 500 | 2.7 | 24.4 |
Product Dimension Key: A=Diameter of Top, B=Height of Cup, C=Diameter of Base
Conex® Translucent Plastic Cups |
FEATURE | ADVANTAGE | BENEFIT |
Contact Clarity
| Allows for product identification | Reduces confusion and increases customer satisfaction |
Crack-resistant
| Helps avoid spills | Reduces customer complaints |
Sidewall rings
| Increases cup strength and provides a no-slip grip | Increases customer satisfaction |
Rolled Cup Rim
| Increases cup strength and provides a secure lid fit | Increases customer satisfaction |
Close Nesting/Low Case Cube
| Requires less storage space | Reduces costs |
For information on lids for Conex cold cups, click here.
|

Home |
Ask Customer Service |
Products |
Dart News |
About Us |
Place Order |
Jobs & Careers |
Environment |
Contact Us |
FAQs |
|
|